Overpayments
Child Support Overpayment
| Date | Description | Amount |
|---|---|---|
| 2026/06 | OW Garnishment | $ 73.30 |
| 2026/05 | OW Garnishment | $ 73.30 |
| 2026/04 | OW Garnishment | $ 73.30 |
| 2020/12/10 | OTB credit | $ 102.67 |
| 2020/11/03 | TFSA reassessment refund | $ 3,972.00 |
| 2020/04/03 | GST credit | $ 72.50 |
| 2020/01/10 | GST credit | $ 443.85 |
| 2020/01/03 | GST credit | $ 237.02 |
| 2018/10/05 | OTB credit | $ 108.25 |
| 2018/09/10 | OTB credit | $ 31.82 |
| 2018/08/10 | OTB credit | $ 31.82 |
| 2018/07/05 | GST credit | $ 108.25 |
| 2018/06/08 | OTB credit | $ 296.00 |
| 2018/06/05 | OTB credit | $ 280.00 |
Total amount that was overpaid since the kids moved out: $5,904.18