CRA Table of Contents
Table of Contents
- 2019 Tax Year
- 2018 Tax Year
- 2017 Tax Year
- 2016 Tax Year
- 2015 Tax Year
- 2014 Tax Year
- OTB Credits Applied to Child Support
- OTB Credits Applied to Income Tax Account
- OTB Credits Applied to OTB Account
- HST Credits Applied to Child Support
- HST Account
- TFSA Refund Applied to Child Support
- TFSA Account
- CRA Complaint Process
2019 Tax Year
Document Date | Document Description ————–|—————————- 2019/06/10 | Amount due: $5,263.18 2019/06/10 | Notice of Collection for $5,295.29 —
2018 Tax Year
Document Date | Document Description ————–|—————————- 2019/11/21 | 2018 Assessment: $349.33 transferred to Child Support Account 2019/11/21 | 2018 Assessment 2018/05/14 | Pre-Authorized Debit Confirmation 2019/01/03 | Payment receipt ($428) for 2018 —
2017 Tax Year
| Document Date | Document Description |
|---|---|
| 2019/03/18 | 2017 Notice of Reassessment for 2017 |
| 2018/04/30 | 2017 Notice of Assessment |
| 2018/04/30 | 2017 Assessment |
| 2018/04/30 | 2017 Reassessment Letter |
| 2018/04/20 | 2017 Reassessment |
2016 Tax Year
| Document Date | Document Description |
|---|---|
| 2019/08/30 | 2016 Reassessment |
| 2019/04/04 | 2016 Notice of Reassessment |
| 2019/04/04 | 2016 Reassessment |
| 2018/09/24 | 2016 Reassessment Letter |
| 2018/09/24 | 2016 Reassessment |
| 2018/05/07 | 2016 Assessment |
| 2018/05/07 | 2016 Assessment |
2015 Tax Year
| Document Date | Document Description |
|---|---|
| 2016/10/18 | 2015 Reassessment Letter |
| 2016/10/18 | 2015 Reassessment |
| 2015/03/17 | 2015 Assessment |
2014 Tax Year
Document Date | Document Description ————–|—————————- 2014/05/01 | 2014 Assessment —
OTB Credits Applied to Child Support
| Document Date | Entitlement Month | Period Start | Period End | Credit Amount |
|---|---|---|---|---|
| 2018/09/10 | September | 2018/07 | 2019/06 | $31.82 |
| 2018/08/10 | August | 2018/07 | 2019/06 | $31.82 |
| 2018/06/08 | July | 2017/07 | 2018/06 | $296.00 |
| 2019/01/10 | N/A | 2019/07 | 2020/06 | $179.67 |
OTB Credits Applied to Income Tax Account
| Document Date | Entitlement Month | Period Start | Period End | Credit Amount |
|---|---|---|---|---|
| 2019/03/08 | March | 2018/07 | 2019/06 | $31.82 |
| 2018/11/09 | November | 2018/07 | 2019/06 | $31.82 |
| 2018/10/10 | October | 2018/07 | 2019/06 | $31.82 |
OTB Credits Applied to OTB Account
| Document Date | Entitlement Month | Period Start | Period End | Credit Amount |
|---|---|---|---|---|
| 2020/12/10 | N/A | 2019/07 | 2020/06 | $102.67 |
| 2020/05/08 | N/A | 2019/07 | 2020/06 | Amount due: $102.67 |
| 2019/07/10 | July | 2018/07 | 2019/06 | Amount due: $329.81 |
| 2019/06/21 | N/A | N/A | N/A | Amount due: $264.18 |
| 2019/04/10 | N/A | 2018/07 | 2019/06 | Amount due: $309.74 |
| 2019/02/08 | February | 2018/07 | 2019/06 | $31.82 |
| 2019/09/21 | N/A | N/A | N/A | Amount due: $329.81 |
| 2019/01/21 | N/A | N/A | N/A | Amount due: $296.00 |
| 2018/11/09 | N/A | 2017/07 | 2018/06 | Amount due: $296.00 |
HST Credits Applied to Child Support
| Document Date | Entitlement Month | Period Start | Period End | Credit Amount |
|---|---|---|---|---|
| 2020/04/09 | July to April | 2019/07 | 2020/06 | $290.00 |
| 2020/04/03 | April | 2019/07 | 2020/06 | $72.50 |
| 2020/01/03 | January | N/A | N/A | $21.57 |
| 2018/10/05 | October | 2018/07 | 2019/06 | $108.25 |
| 2018/07/05 | July | 2018/07 | 2019/06 | $108.25 |
| 2018/06/05 | July to April | 2017/07 | 2018/06 | $280.00 |
HST Account
| Document Date | Entitlement Month | Period Start | Period End | Credit Amount |
|---|---|---|---|---|
| 2019/04/10 | N/A | 2018/07 | 2019/06 | Amount due: $215.45 |
| 2018/11/05 | N/A | N/A | N/A | Amount due: $215.45 |
| 2019/10/21 | N/A | N/A | N/A | Amount due: $215.45 |
| 2019/08/21 | N/A | N/A | N/A | Amount due: $215.45 |
TFSA Refund Applied to Child Support
| Document Date | Document Description |
|---|---|
| 2020/11/03 | TFSA Refund $3,972.46 |
TFSA Account
| Document Date | Document Description |
|---|---|
| 2019/07/16 | Notice of Assessment: Amount due: $9,074.06 |
| 2019/01/15 | Request for Additional Information |
| 2019/03/11 | Decision Letter in my Favour |
| 2020/10/27 | Decision Letter in my Favour |
CRA Complaint Process
| Document Date | Document Description |
|---|---|
| 2019/08/22 | Acknowledgement of Complaint |
| 2019/09/13 | Decision Letter in my Favour |